Audience data, partnership formats, and creative specs for pharmaceutical and healthcare companies who want to support patients through trusted health information.
Get in Touch ↓PatientIQ translates complex medical evidence into plain English that patients actually understand. From newly diagnosed patients learning about their condition, to those managing long-term illness, to those seeking support — we're the resource they turn to.
We partner with pharmaceutical companies through transparent patient support programmes and educational sponsorships that genuinely help patients — never by promoting prescription medicines directly to patients.
| Format | Description | Reach | Rate | Notes |
|---|---|---|---|---|
| Patient Education Programme | Condition hub content — written in plain English, clinically reviewed | Condition-specific reach | £3,000–£25,000 | Declared sponsorship |
| Community Group Sponsorship | Sponsored patient community group for your TA | Active patient community | £500–£3,000/mo | Declared sponsorship |
| Newsletter Sponsorship | Sponsored slot in condition newsletter | 30,000+ subscribers, 38% open | £500–£2,500 | Labelled sponsored |
| PSP Featured Listing | Highlight your patient support programme | Condition hub placement | from £200/mo | Compliance verified |
| Clinical Trial Awareness | Promote trial recruitment to relevant patients | Condition-targeted | £1,000–£5,000 | Not promotional Rx |
| Display Leaderboard | 728×90 — header of every page | 280,000 views/mo | £10–£20 CPM | Ad review included |
| Display MPU | 300×250 — sidebar positions | 200,000 views/mo | £12–£25 CPM | Ad review included |
| In-Content Banner | 600×200 — within articles | High intent context | £8–£18 CPM | Ad review included |
| PSP Standard Listing | Basic programme listing in condition hub | Condition-specific | Free | Compliance verified |
Email us with your programme brief and we'll send you a tailored proposal within 24 hours.